1-hour TSP Monitoring Results | ||||||||||
Station AM3 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
01-Apr-16 | 09:00 | 10:00 | Cloudy | 54 | 355 | 500 | N.A. | 23 | <5 | Hal-HPC300 (A.26.02) |
01-Apr-16 | 10:00 | 11:00 | Cloudy | 61 | 355 | 500 | N.A. | 23 | <5 | Hal-HPC300 (A.26.02) |
01-Apr-16 | 11:00 | 12:00 | Cloudy | 67 | 355 | 500 | N.A. | 23 | <5 | Hal-HPC300 (A.26.02) |
07-Apr-16 | 08:30 | 09:30 | Fine | 259 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.08) |
07-Apr-16 | 09:30 | 10:30 | Fine | 264 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.08) |
07-Apr-16 | 10:30 | 11:30 | Fine | 265 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.08) |
13-Apr-16 | 09:00 | 10:00 | Rainy | 238 | 355 | 500 | N.A. | 23 | <5 | LD-3B (A.02.08) |
13-Apr-16 | 10:00 | 11:00 | Rainy | 232 | 355 | 500 | N.A. | 23 | <5 | LD-3B (A.02.08) |
13-Apr-16 | 11:00 | 12:00 | Rainy | 229 | 355 | 500 | N.A. | 23 | <5 | LD-3B (A.02.08) |
19-Apr-16 | 09:00 | 10:00 | Cloudy | 233 | 355 | 500 | N.A. | 20 | <5 | LD-3B (A.02.08) |
19-Apr-16 | 10:00 | 11:00 | Cloudy | 246 | 355 | 500 | N.A. | 20 | <5 | LD-3B (A.02.08) |
19-Apr-16 | 11:00 | 12:00 | Cloudy | 244 | 355 | 500 | N.A. | 20 | <5 | LD-3B (A.02.08) |
22-Apr-16 | 09:00 | 10:00 | Fine | 57 | 355 | 500 | N.A. | 24 | <5 | LD-3B (A.02.08) |
22-Apr-16 | 10:00 | 11:00 | Fine | 53 | 355 | 500 | N.A. | 24 | <5 | LD-3B (A.02.08) |
22-Apr-16 | 12:00 | 13:00 | Fine | 50 | 355 | 500 | N.A. | 24 | <5 | LD-3B (A.02.08) |
28-Apr-16 | 13:00 | 14:00 | Sunny | 277 | 355 | 500 | N.A. | 24 | <5 | LD-3B (A.02.10) |
28-Apr-16 | 14:00 | 15:00 | Sunny | 280 | 355 | 500 | N.A. | 24 | <5 | LD-3B (A.02.10) |
28-Apr-16 | 15:00 | 16:00 | Sunny | 284 | 355 | 500 | N.A. | 24 | <5 | LD-3B (A.02.10) |
Min. | 50 | |||||||||
Max. | 284 | |||||||||
Average | 188 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |